The Traditional | Available studio, one, two and three bedroom apartments in Birmingham, AL | Woodmere Creek Apartments
The Traditional
2 Bed 2 Bath 1110 sq. ft.
Starting at $1,250
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 0202 | $1,250 | $150 | Available Now | ||
# 0170 | $1,285 | $150 | Available Now | ||
# 0168 | $1,285 | $150 | Available Now | ||
# 0314 | $1,385 | $150 | Available Now | ||
# 0869 | $1,285 | $150 | Available Now | ||
# 0276 | $1,350 | $150 | Available Now | ||
# 0262 | $1,350 | $150 | Available Now | ||
# 0236 | Floor 2 | $1,385 | $150 | Available Now | |
# 0134 | $1,285 | $150 | Available Now | ||
# 0238 | Floor 2 | $1,385 | $150 | Available Now | |
# 0845 | $1,250 | $150 | Dec 12, 2023 | ||
# 0815 | $1,250 | $150 | Dec 12, 2023 | ||
# 0316 | $1,385 | $150 | Dec 12, 2023 | ||
# 0300 | $1,350 | $150 | Dec 12, 2023 | ||
# 0863 | $1,250 | $150 | Dec 14, 2023 | ||
# 0879 | $1,250 | $150 | Dec 21, 2023 | ||
# 0861 | $1,250 | $150 | Jan 12, 2024 | ||
# 0808 | $1,285 | $150 | Jan 12, 2024 | ||
# 0244 | $1,350 | $150 | Jan 12, 2024 | ||
# 0246 | Floor 3 | $1,350 | $150 | Jan 12, 2024 | |
# 0234 | Floor 2 | $1,385 | $150 | Feb 16, 2024 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.